Quarter 1 was terrific for my fund up over 27%. And so far this quarter I'm up over 7%.
I am very concerned about the current short term market state. Terrorism strike, Peninsula tension, Iran hostility, euro debt all have me edge. I have already sold several positions and may increase my cash position. If the market deteriorates quickly I'll buy into short etfs.
My Fund continues to feature in Marketocracy's M100, and it is ranked #1 for 3 year returns.
The link below shows its 5 year return. I will shortly overtake Justin Uyehara for the #1 ranking in 5 year returns if my momentum continues for another month or two.
http://portfolio.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=MlPfAlMhDnDkElAdMaKiAbOc/maxDays=1826
Symbol | Value | Inception Return | Days Held |
ACAD | $693,840.00 | 367.39% | 159 |
Cash | $466,731.00 | ||
CSU | $234,175.00 | 44.20% | 155 |
GILD | $214,281.20 | 48.97% | 2692 |
SNTS | $288,824.90 | 41.07% | 75 |
MDSO | $233,398.20 | 36.29% | 159 |
DYAX | $234,666.60 | 33.05% | 158 |
CBPO | $246,367.50 | 30.40% | 50 |
NEO | $197,845.80 | 16.78% | 53 |
F | $262,400.00 | 13.55% | 173 |
ACRX | $199,715.20 | 0.02% | 62 |
AMRI | $166,332.80 | -18.13% | 1792 |
Note - My portfolio does not hold real money. It is part of a stock market simulation @ Marketocracy.com
No comments:
Post a Comment