Sym
| Volume | Market Cap | |
ACAD | 17,451,801 | 1,031,730 | d m |
GILD | 10,698,899 | 78,714,144 | t |
MNKD | 9,516,899 | 1,241,020 | s |
MTG | 7,526,400 | 1,064,120 | d m |
RDN | 4,953,800 | 1,956,830 | t m |
KERX | 2,162,800 | 661,620 | s m |
NVAX | 1,814,200 | 397,970 | s |
ASTX | 1,497,600 | 592,340 | s m |
SNTS | 1,477,800 | 1,115,820 | t |
THC | 1,368,000 | 4,423,010 | d |
ISIS | 944,800 | 1,956,100 | d |
SGEN | 878,400 | 4,482,700 | s |
CLDX | 834,400 | 966,380 | t |
AEGR | 700,100 | 1,113,830 | d m |
CYH | 661,600 | 4,003,560 | t |
ACRX | 520,200 | 222,360 | d |
SNTA | 475,500 | 722,320 | |
SGMO | 467,800 | 562,870 | t |
DYAX | 414,300 | 438,910 | t |
PCRX | 398,200 | 956,820 | t |
INSM | 364,000 | 231,990 | s |
TEAR | 286,700 | 215,450 | t |
CADX | 255,000 | 603,110 | d |
FVE | 242,600 | 329,440 | t |
ECYT | 229,800 | 504,750 | s m |
AMRI | 204,700 | 307,100 | d m |
CSII | 153,200 | 436,640 | d |
PAMT | 145,500 | 106,790 | d m |
MDSO | 141,400 | 1,462,520 | t |
CSU | 139,900 | 734,360 | t |
PBYI | 95,000 | 916,420 | t |
DRRX | 94,400 | 131,430 | s |
GNMK | 81,800 | 453,040 | t |
NEO | 72,100 | 195,890 | t |
STRM | 71,300 | 90,250 | t |
LCI | 60,900 | 302,920 | s m |
ADUS | 56,800 | 137,930 | d |
CLVS | 45,400 | 811,120 | d m |
AXDX | 42,600 | 245,030 | t |
CBPO | 13,500 | 712,930 | d |
Monday, April 15, 2013
Medical Stocks Watchlist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment