Sunday, February 1, 2015

My #3 ranked Marketocracy Fund

Marketocracy just released their 2014Q4 ranking.
My Biotech Fund is ranked #3 for 5 year returns, making 272.4%.
Crossy's CLVF Fund is the best ranked one, it returned a whopping 352.8%.
Below is a list of the Top10 ranked Funds -


Below are my Fund's Top15 holdings - (note this fund is virtual)

Index Symbol Value Return Days Held
1 IG $547,999.20 56.31% 319
2 ACAD $547,740.01 764.12% 814
3 TGTX $484,159.99 16.41% 102
4 AGIO $306,028.80 61.24% 102
5 TTPH $277,790.40 51.25% 102
6 ANAC $246,655.99 22.16% 465
7 ACHN $237,600.01 7.85% 158
8 FOLD $217,550.10 26.46% 158
9 NWBO $207,318.00 7.69% 232
10 AKRX $199,274.41 25.24% 213
11 UNIS $190,639.40 12.10% 86
12 SSN $182,756.54 -65.75% 1074
13 HCA $168,504.01 12.23% 187
14 ZIOP $152,150.00 -2.19% 3
15 SHPG $129,363.40 -13.01% 187

No comments:

Post a Comment