Friday, October 4, 2013

My best Marketocracy Fund Performance

Below are the latest holdings of my Fund.

Year to date I am up 94.83%.

I am almost fully invested just a little cash up my sleeve.
All eyes on the US political situation. I wouldn't think their politicians would allow a default, they and their families have too much personal wealth in the market to lose. But then again this political situation seems to be getting crazier every day so maybe they will cut their noses to spite their faces.
If all goes well and a late deal is struck again I will be looking to a add another position in the coming weeks otherwise I am preparing to lighten my positions significantly.


Symbol Value Current Return Days Held Selection Return Activity Return
ACAD $1,038,240 761.60% 328 1187.50% -425.90%
CLDX $506,231 184.10% 154 194.90% -10.80%
MDSO $422,986 147.00% 328 149.40% -2.40%
NPSP $402,683 109.50% 3912 18.10% 39.50%
PCRX $316,163 42.60% 42 43.60% -1.00%
STML $288,051 35.90% 42 43.90% -8.00%
DYAX $260,610 29.70% 327 134.10% -125.30%
ZLCS $287,424 29.20% 28 53.90% -24.60%
RPTP $261,366 18.80% 42 18.20% 0.60%
CPRX $247,586 12.40% 13 16.40% -4.00%
INSY $137,060 7.40% 13 5.40% 2.00%
CUR $195,531 -1.60% 13 2.00% -3.60%
IMUC $226,950 -12.80% 65 -13.30% 0.50%
SSN $190,792 -17.70% 588 -83.80% 39.50%
Cash $240,000







This Fund ranks #1 and #2 for 3 and 2 year returns.


This is a link to my performance page

http://portfolio.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=MlPfAlMhDnDkElAdMaKiAbOc/maxDays=1826



Note - Do not try trading these stocks at home they are very volatile. My Fund does not hold real money it is part of a game at Marketocracy.com

No comments:

Post a Comment