I combination of factors have caused my fund's recent slide; news of poor drug test results, general market debt worries, and also news of operational problems.
So I have made changes to hopefully stem the bleeding. I have sold some of my problem stocks and increased both my cash & negative positions. I am keeping my small oil positions as the busy end of hurricane season is nearing and the Iranian government has started barking again so oil prices may see upward pressure shortly.
Fund Holdings
Index | Symbol | Name | Gains | Value |
1 | MDVN | Medivation Inc | $866,294.42 | $340,025.00 |
2 | PCYC | PHARMACYCLICS INC | $136,011.06 | $320,640.00 |
3 | KNDL | KENDLE INTL | $37,376.97 | $127,974.00 |
4 | EUO | ProShares Trust - Shs ProShares UltraShort Euro ETF | $29,467.00 | $223,700.48 |
5 | NKTR | Nektar Therapeutics | $26,342.30 | $227,303.50 |
6 | ABT | ABBOTT LABORATORIES | $31,833.91 | $198,300.00 |
7 | CBM | CAMBREX CORP | -$19,088.58 | $182,002.00 |
8 | EPV | ProShares Trust - Shs ProShares UltraShort MSCI Europe | -$49,534.54 | $150,400.00 |
9 | TAOIF | TAG Oil Ltd | -$31,976.81 | $75,950.00 |
10 | SSN | Samson Oil & Gas Limited | -$158,393.18 | $56,000.00 |
11 | Cash | $411,000.00 |
Note - My portfolio does not hold real money. It is part of a stock market simulation game run @ Marketocracy.com
No comments:
Post a Comment