Here's my positions.
I recently added CBM and VVUS.
Last quarter was very tough, my fund finished with a modest 2.14% gain, most indexes had negative returns.
My fund's 2 year return ranking improved to #18 overall.
Index | Symbol | Name | Value |
1 | MDVN | Medivation Inc | $335,125.00 |
2 | AMRN | AMARIN CORP PLC ADS | $261,536.00 |
3 | PCYC | PHARMACYCLICS INC | $413,400.40 |
4 | NKTR | Nektar Therapeutics | $271,090.80 |
5 | KNDL | KENDLE INTL | $127,974.00 |
6 | ABT | ABBOTT LABORATORIES | $199,380.00 |
7 | EUO | ProShares - UltraShort Euro ETF | $221,621.40 |
8 | CBM | CAMBREX CORP | $196,546.00 |
9 | VVUS | VIVUS INC | $176,759.48 |
10 | TAOIF | TAG Oil Ltd | $76,818.00 |
11 | DEPO | DEPOMED INC | $114,924.81 |
12 | SSN | Samson Oil & Gas Limited | $56,000.00 |
Note - My portfolio does not hold real money. It is part of a stock market simulation game run @ Marketocracy.com
No comments:
Post a Comment