This Fund is still ranked #1 for 3 year returns @ Marketocracy.com. It also continues to features in their M100.
Symbol | Label | Price | Shares | Value | Portion of Fund | Gains | Today | Inception Return | Current Return | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ACAD | click me | $26.31 | 36,000 | $947,160.00 | 21.12% | $1,255,801.76 | 1.54% | 710.07% | 710.07% | Details | TOP |
MDSO | click me | $60.92 | 8,540 | $520,256.80 | 11.60% | $349,008.88 | 0.13% | 203.80% | 203.80% | Details | |
PRAN | click me | $7.01 | 51,760 | $362,837.60 | 8.09% | $137,209.08 | -1.68% | 22.08% | 68.86% | Details | |
DYAX | click me | $7.68 | 36,500 | $280,320.00 | 6.25% | $52,788.48 | 0.39% | 13.99% | 39.50% | Details | |
WX | click me | $37.68 | 6,680 | $251,702.40 | 5.61% | $51,063.32 | 1.76% | 25.45% | 25.45% | Details | |
ANAC | click me | $17.53 | 13,940 | $244,368.20 | 5.45% | $49,008.68 | 2.76% | 25.09% | 25.09% | Details | MIDDLE |
HALO | click me | $15.57 | 14,190 | $220,938.30 | 4.93% | $19,778.53 | 1.30% | 9.83% | 9.83% | Details | |
ILMN | click me | $108.12 | 2,000 | $216,240.00 | 4.82% | $15,553.54 | 0.58% | 7.75% | 7.75% | Details | |
CHTP | click me | $4.45 | 33,980 | $151,211.00 | 3.37% | $8,354.87 | 1.36% | 5.85% | 5.85% | Details | |
INCY | click me | $50.82 | 3,990 | $202,771.80 | 4.52% | -$42,186.79 | -0.94% | -13.49% | 0.11% | Details | |
ACT | click me | $164.90 | 1,210 | $199,529.00 | 4.45% | $1,927.44 | -0.65% | 0.81% | 0.10% | Details | BOTTOM |
GILD | click me | $74.96 | 2,690 | $201,642.40 | 4.50% | $100,972.69 | -0.05% | 23.34% | -0.60% | Details | |
AXDX | click me | $13.78 | 12,800 | $176,384.00 | 3.93% | -$23,040.00 | -0.58% | -11.55% | -11.55% | Details | |
SSN | click me | $0.42 | 391,770 | $166,463.07 | 3.71% | -$243,986.25 | -2.10% | -49.17% | -28.23% | Details |
The next link is my public page.
http://portfolio.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/ps/FundPublicPage/source=MlPfAlMhDnDkElAdMaKiAbOc
No comments:
Post a Comment