I ran my "Krstevski Screen" over the entire competition stock list (over 120). The list below is what popped out. I look for stocks with strong positive price movement.
If you want a chance at winning the comp I suggest you start with buying 4 or 5 equally weighted positions. Less diversification equals more risk but also higher return possibilities, the is no second prize in this comp.
Good luck, the comp starts this Wednesday.
SRX | SIRTEX MEDICAL LIMITED | HEALTH CARE |
ANN | ANSELL LIMITED | HEALTH CARE |
RHC | RAMSAY HEALTH CARE LIMITED | HEALTH CARE |
JBH | JB HIFI LIMITED | CONSUMER DISCRETIONARY |
GEM | G8 EDUCATION LIMITED | CONSUMER DISCRETIONARY |
AAD | ARDENT LEISURE GROUP | CONSUMER DISCRETIONARY |
ALL | ARISTOCRAT LEISURE LIMITED | CONSUMER DISCRETIONARY |
FLT | FLIGHT CENTRE LIMITED | CONSUMER DISCRETIONARY |
NVT | NAVITAS LIMITED | CONSUMER DISCRETIONARY |
NXT | NEXTDC LIMITED | TELECOM |
SGT | SINGAPORE TELECOMMUNICATIONS LIMITED | TELECOM |
AMC | AMCOR LIMITED | MATERIALS |
MRM | MERMAID MARINE AUSTRALIA LIMITED | INDUSTRIALS |
ASB | AUSTAL LIMITED | INDUSTRIALS |
AZJ | AURIZON HOLDINGS LIMITED | INDUSTRIALS |
QBE | QBE INSURANCE GROUP LIMITED | FINANCIALS |
MQG | MACQUARIE GROUP LIMITED | FINANCIALS |
CBA | COMMONWEALTH BANK OF AUSTRALIA | FINANCIALS |
LNC | LINC ENERGY LIMITED | ENERGY |
SIR | SIRIUS RESOURCES NL | MATERIALS |
No comments:
Post a Comment