Symbol
| Name | Sector | |
SIR | Sirius Resources NL | 5356.50% | Materials |
CAJ | Capitol Health Limited | 257.30% | Healthcare |
LNC | Linc Energy Ltd | 134.80% | Energy |
GEM | G8 Education Limited | 129.00% | Discretionary |
CCV | Cash Converters International | 103.00% | Discretionary |
REA | REA Group Ltd | 98.60% | Discretionary |
BSL | BlueScope Steel Limited | 98.00% | Materials |
CRZ | Carsales.com Limited | 73.30% | Tech |
RHC | Ramsay Health Care Limited | 67.50% | Healthcare |
AMM | Amcom Telecommunications Limited | 67.10% | Telecom |
IIN | iiNET Limited | 65.70% | Telecom |
SUL | Super Retail Group Limited | 63.30% | Discretionary |
WEB | Webjet Limited | 60.20% | Discretionary |
NHF | NIB Holdings Limited | 60.10% | Financial |
FLT | Flight Centre Limited | 59.70% | Discretionary |
CTX | Caltex Australia Limited | 59.60% | Energy |
disclosure: i already hold long positions on several of these stocks