My fund has returned 5.04% this quarter a little behind the S&P500's 7.75%. Its been a rough quarter for Healthcare stocks in general.
I have changed my fund by reducing my Healthcare positions and initiating Gold positions (RIC & KGC).
My Fund is now ranked #6 Overall for 2year returns. I need a boost in returns in the next week or so to hold my elite ranking.
Index | Symbol | Price | Shares | Value | Inception Return | First Trade | Days Held |
1 | MDVN | $105.09 | 3,500 | $367,815.00 | 222.35% | Sep 28, 2006 | 2187 |
2 | NKTR | $10.33 | 27,890 | $288,103.70 | 43.36% | Feb 06, 2012 | 230 |
3 | CBM | $13.01 | 20,200 | $262,802.00 | 30.69% | Jul 05, 2012 | 80 |
4 | KGC | $10.33 | 20,700 | $213,831.00 | 6.66% | Sep 10, 2012 | 13 |
5 | RIC | $5.37 | 39,010 | $209,483.70 | 9.07% | Sep 18, 2012 | 5 |
6 | ABT | $69.62 | 3,000 | $208,860.00 | 12.08% | Nov 18, 2011 | 310 |
7 | STRM | $4.77 | 41,650 | $198,670.50 | -3.52% | Aug 27, 2012 | 27 |
8 | BIIB | $154.58 | 1,230 | $190,127.25 | 11.65% | Oct 03, 2005 | 2547 |
9 | PCYC | $61.95 | 3,000 | $185,850.00 | 70.18% | May 25, 2012 | 121 |
10 | AMRN | $13.37 | 11,870 | $158,701.90 | 76.76% | Oct 21, 2004 | 2894 |
11 | KNDL | $15.24 | 8,400 | $127,974.00 | 41.26% | Dec 20, 2010 | 643 |
12 | TAOIF | $8.14 | 10,850 | $88,319.00 | -18.17% | Mar 28, 2012 | 179 |
13 | SSN | $1.06 | 50,000 | $53,000.00 | -61.07% | Feb 22, 2012 | 214 |
Note - My portfolio does not hold real money. It is part of a stock market simulation run @ Marketocracy.com