I remain negative about the current market condition. I have used my cash position to buy into a short EFT (Europe) position and I also bought a medical stock to maintain my fund's sector compliance.
Friday, May 25, 2012
Monday, May 21, 2012
M100 Stock Market Warning - I am moving negative
Symbol | Value | Days Held |
Cash | $384,528 | na |
MDVN | $291,025 | 2061 |
SKF | $246,568 | 5 |
EUO | $206,306 | 26 |
ABT | $184,710 | 184 |
NKTR | $178,775 | 104 |
AMRN | $177,232 | 2768 |
SSN | $141,663 | 88 |
KNDL | $127,974 | 517 |
DEPO | $119,603 | 263 |
RIMM | $88,360 | 3147 |
TAOIF | $88,124 | 53 |
Subscribe to:
Posts (Atom)