The majority of my positions are from the Medical sector, I also have a few Oil plays.
I plan on adjusting my positions in the next couple of weeks, I will most probably be adding stocks from my already published Medical Stocks watch list. I will add a post to show my changes.
Symbol | Name | Purchases | Sales | Gains | Value |
MDVN | Medivation Inc | $402,103.66 | $618,875.32 | $743,871.66 | $527,100.00 |
ALXN | ALEXION PHARMACEUTICALS | $371,710.20 | $251,609.17 | $125,104.98 | $245,206.00 |
SSN | Samson Oil & Gas Limited | $264,291.30 | $0.00 | -$28,186.80 | $236,104.50 |
NKTR | Nektar Therapeutics | $200,961.20 | $0.00 | $18,533.10 | $219,494.30 |
JAZZ | Jazz Pharmaceuticals Plc | $241,060.00 | $131,652.41 | $105,708.41 | $215,116.00 |
ETP | Energy Transfer Partners LP | $200,251.39 | $0.00 | $335.21 | $200,586.60 |
ABT | ABBOTT LABORATORIES | $350,979.93 | $184,513.84 | $16,503.91 | $182,970.00 |
DEPO | DEPOMED INC | $237,117.86 | $63,605.84 | -$20,737.62 | $152,774.40 |
KNDL | KENDLE INTL | $90,597.03 | $0.00 | $37,376.97 | $127,974.00 |
RIMM | RESEARCH IN MOTION | $211,693.13 | $156,022.86 | $57,211.33 | $112,881.60 |
BAYRY | Bayer-AG | $84,894.04 | $0.00 | $6,914.26 | $91,808.30 |
TAOIF | Tag Oil |
http://portfolio.marketocracy.com/cgi-bin/WebObjects/Portfolio.woa/wo/Xc6piEljao713uimW3l1KOdtFwB/3.0.2.NullCheck.0.8.0.0.9.0.0.1