I am betting on a fiscal cliff aversion. Wealthy dems & republicans have too much personal wealth at stake to let this one go over. I am looking for a strong market run-up this month.
My fund has performanced sluggishly over the last few months. ACAD has made my overall numbers look good, it popped last week gaining 130% in a day.
My fund's YTD return is 20.5% and I am holding the # 1 and #2 rankings for Healthcare Funds 2 & 3 year returns.
| Symbol | Value | Gains | Return | Days Held | YTD Return | 
| MDVN | $185,076.15 | $895,823.69 | 222.78% | 2259 | 66.20% | 
| ACAD | $380,450.00 | $203,594.70 | 115.12% | 26 | 374.07% | 
| INFI | $196,301.10 | $37,632.14 | 23.72% | 21 | 182.69% | 
| STRM | $219,079.00 | $13,151.40 | 6.39% | 99 | 206.75% | 
| F | $226,200.00 | $27,746.86 | 5.88% | 40 | 7.90% | 
| CSU | $170,240.00 | $7,846.21 | 4.83% | 22 | 125.69% | 
| DYAX | $184,096.80 | $7,725.76 | 4.38% | 25 | 134.56% | 
| KGC | $204,723.00 | $4,239.77 | 2.11% | 85 | -12.11% | 
| GILD | $152,767.54 | $50,997.61 | 22.20% | 2559 | 82.29% | 
| REGN | $193,349.00 | -$5,724.50 | -2.88% | 4 | 226.00% | 
| MDSO | $160,808.20 | -$10,439.54 | -6.10% | 26 | 78.99% | 
| PRAN | $118,783.50 | -$40,891.24 | -18.38% | 26 | 67.35% | 
Note - My portfolio does not hold real money. It is part of a stock market simulation @ Marketocracy.com
No comments:
Post a Comment